<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ichneumon Wasp and the Extended Depth of Field</title>
	<atom:link href="http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/</link>
	<description>A Field Guide to the North Side of Old Mill Hill, Atlantic Mine, MI</description>
	<lastBuildDate>Thu, 17 May 2012 13:43:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Tim Eisele</title>
		<link>http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/comment-page-1/#comment-10547</link>
		<dc:creator>Tim Eisele</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/#comment-10547</guid>
		<description>Bernardo: Thank you very much! I can&#039;t ask for much better of an identification than that!</description>
		<content:encoded><![CDATA[<p>Bernardo: Thank you very much! I can&#8217;t ask for much better of an identification than that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernardo Santos</title>
		<link>http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/comment-page-1/#comment-10546</link>
		<dc:creator>Bernardo Santos</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/#comment-10546</guid>
		<description>This is Messatoporus discoidalis (Cryptinae). It&#039;s a parasitoid of pompilid mud nesting wasps. I revised the genus in my M.Sc., so this is the best id you can get =]</description>
		<content:encoded><![CDATA[<p>This is Messatoporus discoidalis (Cryptinae). It&#8217;s a parasitoid of pompilid mud nesting wasps. I revised the genus in my M.Sc., so this is the best id you can get =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Eisele</title>
		<link>http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/comment-page-1/#comment-120</link>
		<dc:creator>Tim Eisele</dc:creator>
		<pubDate>Fri, 21 Mar 2008 13:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/#comment-120</guid>
		<description>Well, an update: I evidently can&#039;t install CombineZM on my home machine without updating Windows Media Player, because it appears to use at least one DLL that is part of Windows Media Player.  I can&#039;t upgrade *that* until I upgrade my operating system to at least Windows XP SP2, and this amounts to several multimegabyte downloads that I have to do over a not-particularly-fast internet connection that occasionally drops out on long downloads.  So, getting CombineZM running will be at least a several-hour project before I can even get it to *start*, let alone learn how to use it.  Maybe I&#039;ll get around to it someday, but for now, I&#039;ll just muck along with ImageJ and its plugins, which only require a more or less current version of Java in order to run.</description>
		<content:encoded><![CDATA[<p>Well, an update: I evidently can&#8217;t install CombineZM on my home machine without updating Windows Media Player, because it appears to use at least one DLL that is part of Windows Media Player.  I can&#8217;t upgrade *that* until I upgrade my operating system to at least Windows XP SP2, and this amounts to several multimegabyte downloads that I have to do over a not-particularly-fast internet connection that occasionally drops out on long downloads.  So, getting CombineZM running will be at least a several-hour project before I can even get it to *start*, let alone learn how to use it.  Maybe I&#8217;ll get around to it someday, but for now, I&#8217;ll just muck along with ImageJ and its plugins, which only require a more or less current version of Java in order to run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Eisele</title>
		<link>http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/comment-page-1/#comment-111</link>
		<dc:creator>Tim Eisele</dc:creator>
		<pubDate>Sat, 15 Mar 2008 19:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/#comment-111</guid>
		<description>Thanks for the pointer.  I&#039;ve installed CombineZM, and at the moment I&#039;m having a bit of trouble running it because there is evidently a problem with WMASF.DLL, but I&#039;ll keep trying.  The quality of your picture of the dewdrop-coated spiderweb is good enough to suggest that this is worth at least trying.  Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the pointer.  I&#8217;ve installed CombineZM, and at the moment I&#8217;m having a bit of trouble running it because there is evidently a problem with WMASF.DLL, but I&#8217;ll keep trying.  The quality of your picture of the dewdrop-coated spiderweb is good enough to suggest that this is worth at least trying.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Goff</title>
		<link>http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/comment-page-1/#comment-110</link>
		<dc:creator>Matt Goff</dc:creator>
		<pubDate>Sat, 15 Mar 2008 16:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://somethingscrawlinginmyhair.com/2008/03/15/ichneumon-wasp-and-extended-depth-of-field/#comment-110</guid>
		<description>I&#039;ve had good luck with CombineZM which is also free.  It&#039;s mentioned and linked on the page you linked to in your note.  I&#039;ve mostly used it for small lichens, fungi, and bryophytes so far, but I did do a couple of things with a small spider and its web.  Take a look at the &lt;a href=&quot;http://www.sitkanature.org/wordpress/2008/02/23/23-february-photos-lincoln-street-beach/&quot; rel=&quot;nofollow&quot;&gt;spiderweb photos on this page&lt;/a&gt; to see how CombineZM did with what seems to be a reasonably difficult scene and a completely novice user (I think it was the first or second day I had ever used it).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had good luck with CombineZM which is also free.  It&#8217;s mentioned and linked on the page you linked to in your note.  I&#8217;ve mostly used it for small lichens, fungi, and bryophytes so far, but I did do a couple of things with a small spider and its web.  Take a look at the <a href="http://www.sitkanature.org/wordpress/2008/02/23/23-february-photos-lincoln-street-beach/" rel="nofollow">spiderweb photos on this page</a> to see how CombineZM did with what seems to be a reasonably difficult scene and a completely novice user (I think it was the first or second day I had ever used it).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

